Cold
Hot
Shower
Cabin heat
Hot water
| Quan | Component Specification | Manf # | Weight | Location |
| 3 | Whale Gusher MKIII Cabinet-Mount Foot Pump | GPO549 | 1.9 lbs. | |
| 1 | Whale In-line 12V pump | GP9956 | Raw water for galley sink | |
| 5 | Bosworth Sea-Lect Diverter Valves 1/2" | 94AB-1/2 | 0.73 lbs. | Hot/cold, Bypass, Shower/drain |
| 2 | FlatPlate heat exchanger | FP5X12L-6 | 5.1 lbs. | |
| 1 | Websto Hot Water System TSL-17 or Thermo 90 | |||
| 2 | Conbraco Thermostatic Valve "Apollo" 3/4 | 34B-104-02 | ||
Modified December 08, 2005